You are here
Number Type:G(Geographic landline and fixed service)
This is the Turkey Number Type:G(Geographic landline and fixed service) Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
|---|---|---|---|---|---|---|
| Istanbul (European Part) | 212 | 0000000 | 9999999 | Telekom | ||
| Istanbul (European Part) | 213 | 0000000 | 9999999 | Telekom | ||
| Istanbul (Asian Part) | 216 | 0000000 | 9999999 | Telekom | ||
| Istanbul (Asian Part) | 217 | 0000000 | 9999999 | Telekom | ||
| Esksehir | 222 | 0000000 | 9999999 | Telekom | ||
| Esksehir | 223 | 0000000 | 9999999 | Telekom | ||
| Bursa | 224 | 0000000 | 9999999 | Telekom | ||
| Bursa | 225 | 0000000 | 9999999 | Telekom | ||
| Yalova | 226 | 0000000 | 9999999 | Telekom | ||
| Yalova | 227 | 0000000 | 9999999 | Telekom | ||
| Bilecik | 228 | 0000000 | 9999999 | Telekom | ||
| Bilecik | 229 | 0000000 | 9999999 | Telekom | ||
| Izmir | 232 | 0000000 | 9999999 | Telekom | ||
| Izmir | 233 | 0000000 | 9999999 | Telekom | ||
| Manisa | 236 | 0000000 | 9999999 | Telekom | ||
| Manisa | 237 | 0000000 | 9999999 | Telekom | ||
| Antalya | 242 | 0000000 | 9999999 | Telekom | ||
| Antalya | 243 | 0000000 | 9999999 | Telekom | ||
| Isparta | 246 | 0000000 | 9999999 | Telekom | ||
| Isparta | 247 | 0000000 | 9999999 | Telekom | ||
| Burdur | 248 | 0000000 | 9999999 | Telekom | ||
| Burdur | 249 | 0000000 | 9999999 | Telekom | ||
| Mugla | 252 | 0000000 | 9999999 | Telekom | ||
| Mugla | 253 | 0000000 | 9999999 | Telekom | ||
| Aydin | 256 | 0000000 | 9999999 | Telekom | ||
| Aydin | 257 | 0000000 | 9999999 | Telekom | ||
| Denizli | 258 | 0000000 | 9999999 | Telekom | ||
| Denizli | 259 | 0000000 | 9999999 | Telekom | ||
| Kocaeli | 262 | 0000000 | 9999999 | Telekom | ||
| Kocaeli | 263 | 0000000 | 9999999 | Telekom | ||
| Sakarya | 264 | 0000000 | 9999999 | Telekom | ||
| Sakarya | 265 | 0000000 | 9999999 | Telekom | ||
| Balikesir | 266 | 0000000 | 9999999 | Telekom | ||
| Balikesir | 267 | 0000000 | 9999999 | Telekom | ||
| Afyon | 272 | 0000000 | 9999999 | Telekom | ||
| Afyon | 273 | 0000000 | 9999999 | Telekom | ||
| Kutahya | 274 | 0000000 | 9999999 | Telekom | ||
| Kutahya | 275 | 0000000 | 9999999 | Telekom | ||
| Usak | 276 | 0000000 | 9999999 | Telekom | ||
| Usak | 277 | 0000000 | 9999999 | Telekom | ||
| Tekirdag | 282 | 0000000 | 9999999 | Telekom | ||
| Tekirdag | 283 | 0000000 | 9999999 | Telekom | ||
| Edirne | 284 | 0000000 | 9999999 | Telekom | ||
| Edirne | 285 | 0000000 | 9999999 | Telekom | ||
| Canakkale | 286 | 0000000 | 9999999 | Telekom | ||
| Canakkale | 287 | 0000000 | 9999999 | Telekom | ||
| Kirklareli | 288 | 0000000 | 9999999 | Telekom | ||
| Kirklareli | 289 | 0000000 | 9999999 | Telekom | ||
| Ankara | 312 | 0000000 | 9999999 | Telekom | ||
| Ankara | 313 | 0000000 | 9999999 | Telekom | ||
| Kirikkale | 318 | 0000000 | 9999999 | Telekom | ||
| Kirikkale | 319 | 0000000 | 9999999 | Telekom | ||
| Adana | 322 | 0000000 | 9999999 | Telekom | ||
| Adana | 323 | 0000000 | 9999999 | Telekom | ||
| Icel | 324 | 0000000 | 9999999 | Telekom | ||
| Icel | 325 | 0000000 | 9999999 | Telekom | ||
| Hatay | 326 | 0000000 | 9999999 | Telekom | ||
| Hatay | 327 | 0000000 | 9999999 | Telekom | ||
| Osmaniye | 328 | 0000000 | 9999999 | Telekom | ||
| Osmaniye | 329 | 0000000 | 9999999 | Telekom | ||
| Konya | 332 | 0000000 | 9999999 | Telekom | ||
| Konya | 333 | 0000000 | 9999999 | Telekom | ||
| Karaman | 338 | 0000000 | 9999999 | Telekom | ||
| Karaman | 339 | 0000000 | 9999999 | Telekom | ||
| Gaziantep | 342 | 0000000 | 9999999 | Telekom | ||
| Gaziantep | 343 | 0000000 | 9999999 | Telekom | ||
| K. Maras | 344 | 0000000 | 9999999 | Telekom | ||
| K. Maras | 345 | 0000000 | 9999999 | Telekom | ||
| Sivas | 346 | 0000000 | 9999999 | Telekom | ||
| Sivas | 347 | 0000000 | 9999999 | Telekom | ||
| Kilis | 348 | 0000000 | 9999999 | Telekom | ||
| Kilis | 349 | 0000000 | 9999999 | Telekom | ||
| Kayseri | 352 | 0000000 | 9999999 | Telekom | ||
| Kayseri | 353 | 0000000 | 9999999 | Telekom | ||
| Yozgat | 354 | 0000000 | 9999999 | Telekom | ||
| Yozgat | 355 | 0000000 | 9999999 | Telekom | ||
| Tokat | 356 | 0000000 | 9999999 | Telekom | ||
| Tokat | 357 | 0000000 | 9999999 | Telekom | ||
| Amasya | 358 | 0000000 | 9999999 | Telekom | ||
| Amasya | 359 | 0000000 | 9999999 | Telekom | ||
| Samsun | 362 | 0000000 | 9999999 | Telekom | ||
| Samsun | 363 | 0000000 | 9999999 | Telekom | ||
| Corum | 364 | 0000000 | 9999999 | Telekom | ||
| Corum | 365 | 0000000 | 9999999 | Telekom | ||
| Kastamonu | 366 | 0000000 | 9999999 | Telekom | ||
| Kastamonu | 367 | 0000000 | 9999999 | Telekom | ||
| Sinop | 368 | 0000000 | 9999999 | Telekom | ||
| Sinop | 369 | 0000000 | 9999999 | Telekom | ||
| Karabuk | 370 | 0000000 | 9999999 | Telekom | ||
| Karabuk | 371 | 0000000 | 9999999 | Telekom | ||
| Zongdulak | 372 | 0000000 | 9999999 | Telekom | ||
| Zongdulak | 373 | 0000000 | 9999999 | Telekom | ||
| Bolu | 374 | 0000000 | 9999999 | Telekom | ||
| Bolu | 375 | 0000000 | 9999999 | Telekom | ||
| Cankiri | 376 | 0000000 | 9999999 | Telekom | ||
| Cankiri | 377 | 0000000 | 9999999 | Telekom | ||
| Bartin | 378 | 0000000 | 9999999 | Telekom | ||
| Bartin | 379 | 0000000 | 9999999 | Telekom | ||
| Duzce | 380 | 0000000 | 9999999 | Telekom | ||
| Duzce | 381 | 0000000 | 9999999 | Telekom |
- Page 1
- ››